Liga de Ajedrez del Sur 2009 - Round 6

Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Standings

Place Name                        Loc Id Club     Score Buch. M-Buch. Progr.

  1   Juan Pablo Lopez Rajoy,            La Plata 5.5    21.5    14.0   18.5
  2   Juan Pablo Farfan,                 Ensenada 5      20.0    13.0   16.0
  3   Ian Lurente,                       Calp     4      22.5    15.0   15.5
  4   Gaston Davalos,                    Solano   4      21.0    13.5   15.0
  5   Rodrigo Garcia,                    Solano   4      19.0    12.5   13.0
  6   Andrea Farfan,                     Ensenada 3      19.5    12.0   11.5
  7   Ayrton Mamone,                     Solano   3      19.0    13.5   11.0
  8   Matias Garcia,                     Solano   3      17.5    12.0   11.0
  9   Leonel Vallejos,                   Quilmes  3      15.5    10.5   10.0
 10   Benjamin Lurbe,                    Berisso  2.5    21.0    13.5   11.5
 11   Patrick Pfirter,                   Ensenada 2.5    14.0     9.5    9.0
 12   Facundo Lyzymysiuk Avalos,         Lanus    2.5    13.5     9.5    8.0
 13   Diego Farias,                      Lanus    1      15.0    11.0    4.0
 14   Dario Bever,                       Lanus    1      14.0    10.5    1.0
 15   Lucas Bosque,                      Lanus    1       7.0     2.5    3.0

Results

No Name                             Result   Name                         

 1 Matias Garcia,  (12)               0:1    Juan Pablo Lopez Rajoy,  (15)
 2 Ian Lurente,  (8)                  0:1    Juan Pablo Farfan,  (9)      
 3 Gaston Davalos,  (7)               1:0    Ayrton Mamone,  (2)          
 4 Facundo Lyzymysiuk Avalos,  (6)    0:1    Rodrigo Garcia,  (14)        
 5 Benjamin Lurbe,  (3)              .5:.5   Andrea Farfan,  (1)          
 6 Leonel Vallejos,  (10)             1:0    Patrick Pfirter,  (13)       
 7 Dario Bever,  (4)                  1:0    Diego Farias,  (5)           

Cross Table

No Name                        Feder Rtg  1    2    3    4    5    6  

1  Juan Pablo Lopez Rajoy,                0:   2:W 10:W  3:D  4:W  8:W
2  Juan Pablo Farfan,                     7:W  1:L  8:W 10:W  6:W  3:W
3  Ian Lurente,                           6:D 11:W  4:W  1:D  5:W  2:L
4  Gaston Davalos,                        5:W  8:W  3:L  9:W  1:L  7:W
5  Rodrigo Garcia,                        4:L  0:W 15:W  7:W  3:L 12:W
6  Andrea Farfan,                         3:D 12:W  7:L 11:W  2:L 10:D
7  Ayrton Mamone,                         2:L 13:W  6:W  5:L  9:W  4:L
8  Matias Garcia,                        13:W  4:L  2:L 14:W 10:W  1:L
9  Leonel Vallejos,                      10:L 14:W 12:W  4:L  7:L 11:W
10 Benjamin Lurbe,                        9:W 15:W  1:L  2:L  8:L  6:D
11 Patrick Pfirter,                      12:D  3:L 14:W  6:L 13:W  9:L
12 Facundo Lyzymysiuk Avalos,            11:D  6:L  9:L 13:W 14:W  5:L
13 Diego Farias,                          8:L  7:L  0:W 12:L 11:L 14:L
14 Dario Bever,                          15:L  9:L 11:L  8:L 12:L 13:W
15 Lucas Bosque,                         14:W 10:L  5:L  0:   0:   0: